Live perp DEX analytics across Hyperliquid, Lighter, Extended & more — volume, fees, OI, funding rates
$174.52B
All-time cumulative
$2.41B
Current HIP-3 OI
$311.37M
May 9 (UTC)
7
Active HIP-3 deployers
OI (bars) and volume (line)
Top 10 by volume • $194.80M
All markets • 173 assets • Sorted by volume
| # | Market | Deployer | Open Interest | 24h Volume | OI Fill % | Leverage |
|---|---|---|---|---|---|---|
| 1 | CL | TradeXYZ | $226.19M | $51.64M | 0% | 20x |
| 2 | BRENTOIL | TradeXYZ | $269.14M | $31.89M | 0% | 20x |
| 3 | XYZ100 | TradeXYZ | $337.93M | $27.39M | 0% | 30x |
| 4 | SP500 | TradeXYZ | $421.45M | $21.79M | 0% | 50x |
| 5 | SILVER | TradeXYZ | $75.32M | $17.95M | 0% | 25x |
| 6 | NVDA | TradeXYZ | $97.22M | $11.30M | 0% | 20x |
| 7 | GOLD | TradeXYZ | $111.13M | $10.48M | 0% | 25x |
| 8 | COPPER | TradeXYZ | $25.33M | $8.36M | 0% | 20x |
| 9 | INTC | TradeXYZ | $33.57M | $7.30M | 0% | 10x |
| 10 | MU | TradeXYZ | $126.74M | $6.71M | 0% | 10x |
| 11 | ANTHROPIC | Ventuals | $5.23M | $5.38M | 0% | 3x |
| 12 | US500 | Markets | $4.04M | $4.84M | 0% | 25x |
| 13 | TSLA | TradeXYZ | $26.29M | $3.85M | 0% | 10x |
| 14 | CBRS | TradeXYZ | $8.69M | $3.66M | 0% | 5x |
| 15 | SNDK | TradeXYZ | $54.57M | $3.06M | 0% | 10x |
| 16 | CRCL | TradeXYZ | $22.71M | $2.95M | 0% | 10x |
| 17 | DRAM | TradeXYZ | $9.11M | $2.41M | 0% | 20x |
| 18 | EWY | TradeXYZ | $19.43M | $2.34M | 0% | 20x |
| 19 | HIMS | TradeXYZ | $12.21M | $2.17M | 0% | 10x |
| 20 | INTC | Dreamcash | $3.73M | $1.92M | 0% | 20x |
Updated: 5/10/2026, 2:14:35 PM
Want more stats? DM me on Twitter