Live perp DEX analytics across Hyperliquid, Lighter, Extended & more — volume, fees, OI, funding rates
$122.77B
All-time cumulative
$1.60B
Current HIP-3 OI
$2.55B
Mar 25 (UTC)
6
Active HIP-3 deployers
OI (bars) and volume (line)
Top 10 by volume • $1.78B
All markets • 146 assets • Sorted by volume
| # | Market | Deployer | Open Interest | 24h Volume | OI Fill % | Leverage |
|---|---|---|---|---|---|---|
| 1 | CL | TradeXYZ | $211.07M | $438.68M | 0% | 20x |
| 2 | SILVER | TradeXYZ | $105.09M | $423.34M | 0% | 25x |
| 3 | BRENTOIL | TradeXYZ | $339.72M | $301.19M | 0% | 20x |
| 4 | SP500 | TradeXYZ | $98.45M | $184.80M | 0% | 50x |
| 5 | XYZ100 | TradeXYZ | $199.23M | $160.74M | 0% | 30x |
| 6 | GOLD | TradeXYZ | $150.49M | $116.52M | 0% | 25x |
| 7 | CRCL | TradeXYZ | $36.75M | $60.35M | 0% | 10x |
| 8 | USA500 | Dreamcash | $33.10M | $39.72M | 0% | 20x |
| 9 | TSLA | Dreamcash | $2.27M | $27.12M | 0% | 20x |
| 10 | SILVER | Dreamcash | $2.37M | $23.57M | 0% | 20x |
| 11 | HOOD | Dreamcash | $2.39M | $21.90M | 0% | 20x |
| 12 | NVDA | TradeXYZ | $59.32M | $20.89M | 0% | 20x |
| 13 | SNDK | TradeXYZ | $43.69M | $19.14M | 0% | 10x |
| 14 | TSLA | TradeXYZ | $21.90M | $18.67M | 0% | 10x |
| 15 | MU | TradeXYZ | $36.18M | $17.06M | 0% | 10x |
| 16 | NATGAS | TradeXYZ | $14.10M | $16.93M | 0% | 10x |
| 17 | EUR | TradeXYZ | $7.16M | $16.84M | 0% | 50x |
| 18 | US500 | Markets | $3.95M | $15.07M | 0% | 25x |
| 19 | PLATINUM | TradeXYZ | $2.26M | $14.45M | 0% | 20x |
| 20 | HOOD | TradeXYZ | $5.75M | $13.67M | 0% | 10x |
Updated: 3/26/2026, 10:27:40 AM
Want more stats? DM me on Twitter