Every .hl name minted on HyperEVM
Updated 31m ago · Updates hourly
Cumulative growth
Daily mints
Newest names
Top .hl owners by account value
| Name | Owner | Account value |
|---|---|---|
| eth.hl×475 | 0xa9b9…3bbd | $35.9M |
| iasset.hl×234 | 0x4f9b…2e3f | $10.6M |
| jecy.hl | 0x2fe2…974d | $10.4M |
| maxlong.hl | 0x9321…d75a | $10.3M |
| usuallyearlyrarelywrong.hl×67 | 0xf517…c032 | $8.8M |
| whiterussian.hl | 0xcbd6…c1d6 | $8.2M |
| solomon.hl | 0xbb10…20b0 | $4.6M |
| binarytech.hl | 0x4941…84d6 | $3.4M |
| yeti.hl | 0x7fa7…8203 | $3.2M |
| cryharder.hl×2 | 0x27f9…d839 | $3.1M |
| gener8.hl | 0x9e8c…3f45 | $2.6M |
| doola.hl | 0x98e0…d7e0 | $2.4M |
| peggy.hl | 0x0971…814d | $2.2M |
| 2009.hl | 0x025c…0b2b | $2.2M |
| synatra.hl | 0xa997…8edc | $2.2M |
| 623.hl×6 | 0xc69a…b34c | $2.2M |
| bi11i.hl×2 | 0x48ae…6adb | $2.1M |
| silhouette.hl | 0x5d2c…a43c | $2.0M |
| nishiyama.hl | 0x8fb9…23a9 | $1.8M |
| kevinparaguay.hl | 0xbe3f…a55b | $1.7M |
Account value via the Hyperliquid leaderboard; names whose owners aren't on the leaderboard are not shown.
Top collectors