Every .hl name minted on HyperEVM
Updated 58m ago · Updates hourly
Cumulative growth
Daily mints
Newest names
Top .hl owners by account value
| Name | Owner | Account value |
|---|---|---|
| eth.hl×475 | 0xa9b9…3bbd | $34.0M |
| jecy.hl | 0x2fe2…974d | $11.7M |
| nolimithodl.hl | 0x3300…7dff | $11.2M |
| usuallyearlyrarelywrong.hl×67 | 0xf517…c032 | $11.1M |
| maxlong.hl | 0x9321…d75a | $9.7M |
| whiterussian.hl | 0xcbd6…c1d6 | $9.4M |
| solomon.hl | 0xbb10…20b0 | $5.3M |
| binarytech.hl | 0x4941…84d6 | $4.3M |
| yeti.hl | 0x7fa7…8203 | $3.7M |
| cryharder.hl×2 | 0x27f9…d839 | $3.2M |
| 623.hl×6 | 0xc69a…b34c | $3.0M |
| doola.hl | 0x98e0…d7e0 | $2.7M |
| peggy.hl | 0x0971…814d | $2.7M |
| 2009.hl | 0x025c…0b2b | $2.7M |
| gener8.hl | 0x9e8c…3f45 | $2.4M |
| silhouette.hl | 0x5d2c…a43c | $2.2M |
| ensemble.hl×2 | 0xf005…76dd | $2.1M |
| nishiyama.hl | 0x8fb9…23a9 | $2.1M |
| twon.hl | 0x2ab3…c9d4 | $2.0M |
| someretard.hl | 0xbbfb…f921 | $1.9M |
Account value via the Hyperliquid leaderboard; names whose owners aren't on the leaderboard are not shown.
Top collectors