Every .hl name minted on HyperEVM
Updated 42m ago · Updates hourly
Cumulative growth
Daily mints
Newest names
Top .hl owners by account value
| Name | Owner | Account value |
|---|---|---|
| eth.hl×475 | 0xa9b9…3bbd | $31.8M |
| jecy.hl | 0x2fe2…974d | $12.2M |
| usuallyearlyrarelywrong.hl×66 | 0xf517…c032 | $10.9M |
| jez.hl | 0xa8b0…1e8c | $9.9M |
| whiterussian.hl | 0xcbd6…c1d6 | $8.9M |
| stablealt.hl | 0x26b6…9a13 | $6.5M |
| maxlong.hl | 0x9321…d75a | $5.6M |
| an0n2498.hl | 0x7bfe…c060 | $5.4M |
| solomon.hl | 0xbb10…20b0 | $5.3M |
| silhouette.hl | 0x5d2c…a43c | $3.9M |
| binarytech.hl | 0x4941…84d6 | $3.9M |
| cryharder.hl×2 | 0x27f9…d839 | $3.2M |
| 4987.hl×2 | 0x4cae…7c34 | $3.0M |
| peggy.hl | 0x0971…814d | $2.9M |
| 2009.hl | 0x025c…0b2b | $2.6M |
| 623.hl×6 | 0xc69a…b34c | $2.5M |
| gener8.hl | 0x9e8c…3f45 | $2.4M |
| doola.hl | 0x98e0…d7e0 | $2.4M |
| nishiyama.hl | 0x8fb9…23a9 | $2.0M |
| synatra.hl | 0xa997…8edc | $1.9M |
Account value via the Hyperliquid leaderboard; names whose owners aren't on the leaderboard are not shown.
Top collectors